TANK ENGINEERING

Pacific Tank & Construction, Inc. partners with Hagen Engineering International to provide Tank Engineering. Here is an excerpt from the Hagen Engineering website:

Hagen Engineering International specializes in products and services for the steel plate structures industry that range from design and professional drafting to seminars, consulting and storage tank brokerage services.

Visit Hagen Engineering for more information.

TANK CAPACITY TABLE

Tank Height | Capacity – Gals/BBLs

Tank Dia 20 30 40 50 60 70
Gallons BBLs Gallons BBLs Gallons BBLs Gallons BBLs Gallons BBLs Gallons BBLs
20 46,999 1,120 70,498 1,679 93,997 2,239 117,496 2,798 140,996 3,358 164,495 3,917
30 105,747 2,518 158,620 3,777 211,493 5,036 264,366 6,295 317,239 7,554 370,112 8,813
40 187,994 4,477 281,991 6,715 375,987 8,953 469,984 11,191 563,981 13,429 657,977 15,667
50 293,740 6,994 440,610 10,491 587,480 13,988 734,349 17,485 881,219 20,982 1,028,089 24,479
60 422,986 10,072 634,478 15,107 845,971 20,143 1,057,463 25,178 1,268,956 30,214 1,480,448 35,249
70 575,730 13,708 863,595 20,562 1,151,460 27,416 1,439,325 34,270 1,727,189 41,124 2,015,054 47,978
80 751,974 17,905 1,127,961 26,857 1,503,947 35,809 1,879,934 44,761 2,255,921 53,713 2,631,907 62,665
90 951,717 22,660 1,427,575 33,990 1,903,433 45,320 2,379,291 56,650 2,855,149 67,980 3,331,008 79,310
100 1,174,959 27,976 1,762,438 41,963 2,349,917 55,951 2,937,396 69,938 3,524,876 83,926 4,112,355 97,914
120 1,691,941 40,285 2,537,911 60,427 3,383,881 80,569 4,229,851 100,711 5,075,821 120,853 5,921,791 140,996
140 2,302,919 54,832 3,454,378 82,248 4,605,837 109,663 5,757,297 137,079 6,908,756 164,495 8,060,215 191,910
160 3,007,894 71,617 4,511,841 107,425 6,015,788 143,234 7,519,734 179,042 9,023,681 214,850 10,527,628 250,658
180 3,806,866 90,640 5,710,298 135,960 7,613,731 181,280 9,517,164 226,600 11,420,596 271,919 13,324,029 317,239
200 4,699,834 111,901 7,049,751 167,852 9,399,668 223,802 11,749,584 279,752 14,099,501 335,703 16,449,418 391,653
220 5,686,799 135,400 8,530,198 203,100 11,373,598 270,800 14,216,997 338,500 17,060,396 406,200 19,903,796 473,900
240 6,767,761 161,138 10,151,641 241,706 13,535,521 322,275 16,919,401 402,843 20,303,282 483,412 23,687,162 563,981
260 7,942,719 189,113 11,914,079 283,669 15,885,438 378,225 19,856,797 472,781 23,828,157 567,338 27,799,516 661,894
280 9,211,674 219,326 13,817,511 328,989 18,423,348 438,652 23,029,185 548,314 27,635,022 657,977 32,240,859 767,640
300 10,574,626 251,777 15,861,939 377,666 21,149,252 503,554 26,436,564 629,442 31,723,877 755,331 37,011,190 881,219

Subscribe To Our Newsletter

Join our mailing list to receive the latest news and updates from our team.

You have Successfully Subscribed!